Designed to deliver the perfect balance of functionality and performance. The aluminum Sea Rover series is the perfect choice for boaters who demand lightweight RIBs combined with unsurpassed stability and comfort. Large choice of model sizes, with or without bow lockers, at unmatched prices.
Model | CRB/HIF-SR250 |
---|---|
Overall lenght | 2.50m (8’2”) |
Overall width | 1.52m (5') |
Approx. weight | 44Kg (97Lb) |
Max load* | 450Kg (992Lb) |
Outboard (Max.) | 5hp (short shaft 15") |
Inside length | 1.40m (4’7”) |
Inside width | 62cm (2’) |
Tube diameter | 36cm (14.2") |
Pax. | 2 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 215 |
Bow locker | No |
Price** | US$ 2,963.08 |
Model | CRB/HIF-SR270 |
---|---|
Overall lenght | 2.70m (8’10”) |
Overall width | 1.52m (5') |
Approx. weight | 47Kg (104Lb) |
Max load* | 450Kg (992Lb) |
Outboard (Max.) | 6hp (short shaft 15") |
Inside length | 1.40m (4’7”) |
Inside width | 62cm (2’) |
Tube diameter | 36cm (14.2") |
Pax. | 3.5 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 215 |
Bow locker | No |
Price** | US$ 3,200.00 |
Model | CRB/HIF-SR290 |
---|---|
Overall lenght | 2.90m (9’6") |
Overall width | 1.59m (5'1") |
Approx. weight | 54kg (119Lb) |
Max load* | 450Kg (992Lb) |
Outboard (Max.) | 10hp (short shaft 15") |
Inside length | 1.95m (6'4”) |
Inside width | 67cm (2'2") |
Tube diameter | 42cm (16.5") |
Pax. | 4 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 215 |
Bow locker | No |
Price** | US$ 3,198.00 |
Model | CRB/HIF-SR290BL |
---|---|
Overall lenght | 2.90m (9’6") |
Overall width | 1.59m (5'1") |
Approx. weight | 54kg (119Lb) |
Max load* | 450Kg (992Lb) |
Outboard (Max.) | 10hp (short shaft 15") |
Inside length | 1.95m (6'4”) |
Inside width | 67cm (2'2") |
Tube diameter | 42cm (16.5") |
Pax. | 4 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 215 |
Bow locker | Yes |
Price** | US$ 3,861.72 |
Model | CRB/HIF-SR320 |
---|---|
Overall lenght | 3.20m (10’5”) |
Overall width | 1.59m (5'1") |
Approx. weight | 64 Kg (141Lb) |
Max load* | 500Kg (1102Lbs) |
Outboard (Max.) | 15hp (short shaft 15") |
Inside length | 2.21m (7’3”) |
Inside width | 67cm (2'2") |
Tube diameter | 42cm (16.5") |
Pax. | 4.5 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 215 |
Bow locker | No |
Price** | US$ 3,733.00 |
Model | CRB/HIF-SR320BL |
---|---|
Overall lenght | 3.20m (10’5”) |
Overall width | 1.59m (5'1") |
Approx. weight | 64 Kg (141Lb) |
Max load* | 500Kg (1102Lbs) |
Outboard (Max.) | 15hp (short shaft 15") |
Inside length | 2.21m (7’3”) |
Inside width | 67cm (2'2") |
Tube diameter | 42cm (16.5") |
Pax. | 4.5 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 215 |
Bow locker | Yes |
Price** | US$ 3,745.00 |
Model | CRB/HIF-SR420BL |
---|---|
Overall lenght | 3.60m (11'9”) |
Overall width | 1.74m (5’8”) |
Approx. weight | 55kg (121Lb) |
Max load* | 630kg (1388Lbs) |
Outboard (Max.) | 25hp (Short shaft 15") |
Inside length | 2.84m (9'3") |
Inside width | 83cm (2'8") |
Tube diameter | 44cm (16.6") |
Pax. | 6 |
Chambers | 4 |
Floor | Double |
Hypalon | Orca 215 |
Bow locker | Yes |
Price** | US$ 5,342.60 |
Model | CRB/HIF-SR420BL |
---|---|
Overall lenght | 4.20m (13'9”) |
Overall width | 1.87m (6’2”) |
Approx. weight | 88kg (194Lb) |
Max load* | 900kg (1984Lbs) |
Outboard (Max.) | 50hp (long shaft 20") |
Inside length | 3.00m (9'10') |
Inside width | 88cm (2'10") |
Tube diameter | 45cm (16.7") |
Pax. | 7 |
Chambers | 4 |
Floor | Double |
Hypalon | Orca 820 |
Bow locker | Yes |
Price** | US$ 5,500.00 |
* Loaded weight should include everything except hull.
All the specifications on this sheet are CE certified.
** The “St.Maarten List” price is based on the sticker price in
St.Maarten. Due to local taxes and duties, prices in our various
locations may differ from the catalog price, and we can explain the
differences to you. All locations within the Budget Marine Group are
committed to giving you the best possible price. Yachts In Transit,
Export Customers and Non Residents that provide proof of this status can
apply for St.Maarten Offshore pricing.