The HSD Series are one of the best-selling range of inflatable Roll-Up tenders. Its inflatable keel delivers efficient tracking when rowing, towing or under motor, while also providing greater performance from a roll-away boat.
Standard Equipment:
• A pair of aluminum oars
• Marine grade plywood seat (one piece)
• Foot pump
• Repair kit
• Carry bag
| Model | CRB/HIF-HSD290AL |
|---|---|
| Overall length | 2.90m (9’6") |
| Overall width | 1.55m (5'1") |
| Approx. weight | 52Kg (114Lb) |
| Max load* | 510Kg (1124Lb) |
| Outboard (Max.) | 10hp (short 15") |
| Inside length | 1.85m (6’1”) |
| Inside width | 68cm (2'2") |
| Tube diameter | 42cm (16.5") |
| Pax. | 4 |
| Chambers | 3+1 |
| Floor | Aluminum panels |
| Hypalon | Orca 215 |
| Bow locker | No |
| Packed sizes | 106 x 63,5 x 35,5cm |
| Price** |
US$ 2,774.42 |
| Model | CRB/HIF-HSD360AL |
|---|---|
| Overall length | 3.60m (10’5”) |
| Overall width | 1.55m (5'1") |
| Approx. weight | 55Kg (121Lb) |
| Max load* | 566Kg (1247Lb) |
| Outboard (Max.) | 15hp (short 15") |
| Inside length | 2.12m (6’11”) |
| Inside width | 68cm (2'2") |
| Tube diameter | 42cm (16.5") |
| Pax. | 4.5 |
| Chambers | 3+2 |
| Floor | Aluminum panels |
| Hypalon | Orca 215 |
| Bow locker | No |
| Packed sizes | 119 x 76,2 x 40,6cm |
| Price** |
US$ 3,799.62 |
| Model | CRB/HIF-HSD380AL |
|---|---|
| Overall length | 3.80 (12’5”) |
| Overall width | 1.70m (5'7") |
| Approx. weight | 78Kg (172Lb) |
| Max load* | 727Kg (1603Lb) |
| Outboard (Max.) | 20hp (short 15") |
| Inside length | 2.62 (6’11”) |
| Inside width | 80cm (2'8") |
| Tube diameter | 45cm (16.7") |
| Pax. | 6 |
| Chambers | 3+1 |
| Floor | Aluminum panels |
| Hypalon | Orca 215 |
| Bow locker | No |
| Packed sizes | 119 x 76,2 x 40,6cm |
| Price** |
US$ 4,499.55 |
ALL RIBS Come with a accessory bag
that contains:
* Loaded weight should include everything except hull.
All the specifications on this sheet are CE certified.
** The “St.Maarten List” price is based on the sticker price in
St.Maarten. Due to local taxes and duties, prices in our various
locations may differ from the catalog price, and we can explain the
differences to you. All locations within the Budget Marine Group are
committed to giving you the best possible price. Yachts In Transit,
Export Customers and Non Residents that provide proof of this status can
apply for St.Maarten Offshore pricing.