These models have an ultra-strong double floor and a watertight forward storage compartment. Roomy interior affords plenty of cargo space and the lightweight construction tops the performance of larger, heavier RIBs.
Designed to deliver the perfect balance between functionality and performance, impressive both at rest and on the move.
The pronounced bow-sheer, V keel, large tube diameter and full-length lifting strakes of this series guarantees a great sea-going vessel and a smooth dry ride. It provides an ideal platform for use as a dive boat, rescue/response boat or coach/support boat.
Model | CRB/HIF-HJ300BL |
---|---|
Overall lenght | 3.00m (0'8") |
Overall width | 1.75m (5'7") |
Approx. weight | 88Kg (194Lb) |
Max load* | 500Kg (1102Lb) |
Outboard (Max.) | 15hp (short shaft 15") |
Inside length | 1.93m (6'3") |
Inside width | 0.84m (2'7") |
Tube diameter | 45cm (17.7") |
Pax. | 4 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 215 |
Bow locker | Yes |
Price** | US$ 3,500.00 |
Model | CRB/HIF-HFP330 |
---|---|
Overall lenght | 3.30m (10'8") |
Overall width | 1.65m (5'7") |
Approx. weight | 67.5Kg (149Lb) |
Max load* | 600Kg (1323Lb) |
Outboard (Max.) | 20hp (short shaft 16") |
Inside length | 2.31m (7'5") |
Inside width | 0.75m (2'4") |
Tube diameter | 42cm (16.5") |
Pax. | 4 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 215 |
Bow locker | No |
Price** | US$ 3,300.00 |
Model | CRB/HIF-HFP330BL |
---|---|
Overall lenght | 3.30m (10'8") |
Overall width | 1.65m (5'7") |
Approx. weight | 70Kg (154Lb) |
Max load* | 600Kg (1323Lb) |
Outboard (Max.) | 20hp (short 16.5") |
Inside length | 2.31m (7'8") |
Inside width | 0.75m (2'4") |
Tube diameter | 42cm (16.5") |
Pax. | 4 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 215 |
Bow locker | Yes |
Price** | US$ 3,900.00 |
Model | CRB/HIF-HJ360BL |
---|---|
Overall lenght | 3.60m (11'8") |
Overall width | 1.75m (5'7") |
Approx. weight | 100Kg (220Lb) |
Max load* | 650Kg (1433Lb) |
Outboard (Max.) | 25hp (short shaft 15") |
Inside length | 2.55m (8'3") |
Inside width | 0.84m (2'7") |
Tube diameter | 45cm (17.7") |
Pax. | 5 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 820 |
Bow locker | Yes |
Price** | US$ 5,200.00 |
Model | CRB/HIF-HJ390BL |
---|---|
Overall lenght | 3.90m (12'8") |
Overall width | 1.75m (5'7") |
Approx. weight | 115Kg (254Lb) |
Max load* | 650Kg (1433Lb) |
Outboard (Max.) | 30hp (long shaft 20") |
Inside length | 3.00m (9'8") |
Inside width | 0.85m (2'8") |
Tube diameter | 45cm (17.7") |
Pax. | 5 |
Chambers | 3 |
Floor | Double |
Hypalon | Orca 820 |
Bow locker | Yes |
Price** | US$ 6,030.84 |
Model | CRB/HIF-HSF420 |
---|---|
Overall lenght | 4.20m (13’8”) |
Overall width | 2m (6'6'') |
Approx. weight | 216Kg (476.2Lb) |
Max load* | 950Kg (2194Lb) |
Outboard (Max.) | 40hp (long shaft 20") |
Inside length | 2.91m (9’5”) |
Inside width | 1.01m (3’3”) |
Tube diameter | 51cm (2') |
Pax. | 6 |
Chambers | 4 |
Floor | Double |
Hypalon | Orca 820 |
Bow locker | Yes |
Price** | US$ 7,200.00 |
Model | CRB/HIF-HSF470 |
---|---|
Overall lenght | 4.70m (15'5") |
Overall width | 2.05m (6'8") |
Approx. weight | 242 Kg (533Lb) |
Max load* | 1250Kg (2756Lb) |
Outboard (Max.) | 60hp (long shaft 20") |
Inside length | 3.30m (10'9") |
Inside width | 1.01m (3’3”) |
Tube diameter | 52cm (20'5") |
Pax. | 8 |
Chambers | 6 |
Floor | Double |
Hypalon | Orca 820 |
Bow locker | Yes |
Price** | US$ 7,700.00 |
ALL RIBS Come with a accessory bag
that contains:
* Loaded weight should include everything except hull.
All the specifications on this sheet are CE certified.
** The “St.Maarten List” price is based on the sticker price in
St.Maarten. Due to local taxes and duties, prices in our various
locations may differ from the catalog price, and we can explain the
differences to you. All locations within the Budget Marine Group are
committed to giving you the best possible price. Yachts In Transit,
Export Customers and Non Residents that provide proof of this status can
apply for St.Maarten Offshore pricing.