
Beautifully crafted with striking lines providing comfort and open space
The perfect RIB for demanding professional or leisure boaters
The 480/580 models have an ultra-strong double floor, molded back seating design as well as huge watertight storage compartments with comfortable cushions. Different seating options are available to fit all specific needs (Bow rider, Jockey seats, and additional seats).
Built in Pennel Orca® 828, unmatched quality Hypalon
material for superior resistance and longer life.

Model | CRB/SSMX-480/0 |
---|---|
Price starting from US$ | 10664.10 |
Overall Length | 4.8m (15'7") |
Overall Width | 2m (6'6'') |
Passengers | 7.5 |
Approx. Wg. | 338.6kg (746Lb) |
Max Load* | 900kg (1984Lbs) |
Outboard Max HP | 50hp (long shaft 20") |
Inside length | 3.2m (10'6") |
Inside Width | 1m (3'3'') |
Tube diameter | 50cm (19.7") |
Air-Chambers | 4 |
Orca type | 828 |
Model | CRB/SSMX-580/0 |
---|---|
Price starting from US$ | 12235.50 |
Overall Length | 5.78m (18'10") |
Overall Width | 2.5m (8'2'') |
Passengers | 11 |
Approx. Wg. | 468.6kg (1033Lb) |
Max Load* | 1200kg (2646Lbs) |
Outboard Max HP | 115hp (long shaft 20") |
Inside length | 4.03m (13'3") |
Inside Width | 1.3m (4'3'') |
Tube diameter | 60cm (23.6") |
Air-Chambers | 5 |
Orca type | 828 |
* Loaded weight should include everything except hull.
All the specifications on this sheet are CE certified.

Starting prices are based on “St.Maarten Offshore” prices. Due to local taxes and duties, prices in our various locations may differ.